Beschreibung
Separatorlöffel VSE
| Modell | VSE 10 | VSE 20 | VSE 30 | VSE 40 |
| Empf. Baggergewicht (t) | 8-13 | 12-18 | 16-30 | 30-45 |
| Gewicht (kg) | 965 | 1400 | 1845 | 2725 |
| Breite der Öffnung (mm) | 860 | 1100 | 1260 | 1340 |
| Gesamtbreite (mm) | 1220 | 1485 | 1650 | 1835 |
| Löffelvolumen (m³) | 0,40 | 0,70 | 1,00 | 1,8 |
| Verstellbarer Wellenbereich (mm) | 40 | 40 | 40 | 40 |
| Anzahl der Siebwellen | 2 | 2 | 2 | 3 |
| Betriebsdruck (bar) | 250 | 250 | 250 | 250 |
| Empf. Ölmenge (l/min) | 90-125 | 100-150 | 165-220 | 180-280 |




